Home Frequency Converter WEG CFW700 Variable Frequency Drive, 1.5-150HP

WEG CFW700 Variable Frequency Drive, 1.5-150HP

share
WEG CFW700 Variable Frequency Drive, 1.5-150HP
Manufacturer: WEG

The CFW701 was designed with the features and functions required for HVAC systems, with the same reliability, rubustness and energy-efficient control known in our industrial lines. WEG now brings this technology to hospitals, airports, office buildings, hotels, shopping centers or other similar facilities.

  • 1.5 to 3 HP (1.1 to 2.2 kW): 200-240 V ac - Single-phase
  • 1.5 to 75 HP (1.1 to 55 kW): 220-240 V ac - Three-phase
  • 2 to 175 HP (1.5 to 132 kW): 380-480 V ac - Three-phase
  • 2 to 150 HP (1.5 to 110 kW): 500-600 V ac - Three-phase
More+
Features Applications Model Document
  • Power range: 1.1 to 132 kW (1.5 to 175 HP)
  • Single-phase and three-phase
  • Power supply voltage: 200-240 V, 380-480 V and 500-600 V
  • Scalar Control (V/F), Vector Control (VVW) and Open loop Vector Sensorless
  • Overload capacity: ND with 110% current or HD with 150% current in 60 sec.
  • RFI Filter built-in
  • DC link Inductor built-in
  • Ambient temperature up to 50 ºC (122 °F)
  • All the electronic boards are conformally coated classified as 3C2 according to IEC 60721-3-3 standard
  • Protection Degree IP20 and NEMA 1
  • 24 V cd power supply board for control feeding (optional)
  • Flash memory module: In few seconds, it is possible to download the programming from a CFW701 to others without powering them up
  • Communication protocols: Modbus RTU, BACnet MS/TP and Metasys N2
  • Special features required for HVAC-R system applications
  • WLP and SuperDrive G2 free software
  • Hospitals
  • Airports
  • Malls
  • Stadiums
  • Schools and universities
  • Hotels and restaurants
  • Commercial buildings
  • Pumps and fans
  • Compressors
  • Condensers
  • Evaporators
  • Cooling towers
  • Boilers
  • Chillers
Mfr. Part No. Description
CFW700A06POS2 Power Supply: 200-240 V; Motor Voltages 220 V and 230 V;Constant Torque (CT):428; IEC(50 Hz/220 V/230 V):1.1kW;
CFW700A07POB2 Power Supply: 200-240 V; Motor Voltages 220 V and 230 V; Normal Duty (ND):6; IEC(50 Hz/220 V/230 V):1.1kW;
CFW700A07POT2 Power Supply: 200-240 V; Motor Voltages 220 V and 230 V; Normal Duty (ND):7; IEC(50 Hz/220 V/230 V):1.5kW;
CFW700B28POT2 Power Supply: 200-240 V; Motor Voltages 220 V and 230 V; Normal Duty (ND):28; IEC(50 Hz/220 V/230 V):7.5kW;
CFW700B33POT2 Power Supply: 200-240 V; Motor Voltages 220 V and 230 V; Normal Duty (ND):33.5; IEC(50 Hz/220 V/230 V):9.2kW;
CFW700C45POT2 Power Supply: 200-240 V; Motor Voltages 220 V and 230 V; Normal Duty (ND):45; IEC(50 Hz/220 V/230 V):11kW;
CFW700C54POT2 Power Supply: 200-240 V; Motor Voltages 220 V and 230 V; Normal Duty (ND):54; IEC(50 Hz/220 V/230 V):15kW;
CFW700C70POT2 Power Supply: 200-240 V; Motor Voltages 220 V and 230 V; Normal Duty (ND):70; IEC(50 Hz/220 V/230 V):18.5kW;
CFW700D86POT2 Power Supply: 200-240 V; Motor Voltages 220 V and 230 V; Normal Duty (ND):86; IEC(50 Hz/220 V/230 V):22kW;
CFW700E0211T2 Power Supply: 200-230 V; Motor Voltages 220 V and 230 V; Normal Duty (ND):211; IEC(50 Hz/220 V/230 V):55kW;
CFW700A03P6T4 Power Supply: 380-480 V; Motor Voltages 380 V and 460 V; Normal Duty (ND):3.6; IEC(50 Hz/220 V/230 V):1.5kW;
CFW700B31P0T4 Power Supply: 380-480 V; Motor Voltages 380 V and 460 V; Normal Duty (ND):31; IEC(50 Hz/220 V/230 V):15kW;
CFW700C38P0T4 Power Supply: 380-480 V; Motor Voltages 380 V and 460 V; Normal Duty (ND):38; IEC(50 Hz/220 V/230 V):18.5kW;
CFW700C45P0T4 Power Supply: 380-480 V; Motor Voltages 380 V and 460 V; Normal Duty (ND):45; IEC(50 Hz/220 V/230 V):22kW;
CFW700D88P0T4 Power Supply: 380-480 V; Motor Voltages 380 V and 460 V; Normal Duty (ND):88; IEC(50 Hz/220 V/230 V):45kW;
CFW700E0211T4 Power Supply: 380-480 V; Motor Voltages 380 V and 460 V; Normal Duty (ND):211; IEC(50 Hz/220 V/230 V):110kW;

Inquiry

Your Name: * name not null!
Email: * name not null!
Additional Information: * name not null!
Add more information ( Optional )
Code: *
click
SIMILAR PRODUCT