Thease valves are composed of a solenoid operated pilot valve and a pilot operated slave valve. When a solenoid is energised the pilot valve directs the flow to move the spool of the slave valve, thus changing the direction of flow in the hydraulic circuit.
Mfr. Part No. | Description |
DSHG-01 | Standard Type; Max. Flow 40 L/min; Valve size: 01 |
DSHG-03 | Standard Type; Max. Flow 160 L/min; Valve size: 03 |
DSHG-04 | Shockless Type; Max. Flow 300 L/min; Valve size: 04 |
DSHG-06 | Shockless Type; Max. Flow 500 L/min; Valve size: 06 |
DSHG-10 | Shockless Type; Max. Flow 1100 L/min; Valve size: 10 |
This browser does not support inline PDFs. Please download the PDF to view it: Download PDF